Year | Training hours by intensity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 500 | ||||||||||
2013 | |||||||||||
2012 | |||||||||||
2011 | |||||||||||
2010 |
Year | Training hours by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 500 | ||||||||||
2013 | |||||||||||
2012 | |||||||||||
2011 | |||||||||||
2010 |
Year | Training miles by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 2500 | ||||||||||
2013 | |||||||||||
2012 | |||||||||||
2011 | |||||||||||
2010 |
![]() | Fast running |
![]() | Running |
![]() | Athletics |
![]() | Cycle |
![]() | Football Game |
![]() | Football training |
![]() | Gym |
![]() | Interval training |
![]() | Mountain Bike |
![]() | Mountain Biking |
![]() | Press Ups |
![]() | Run |
![]() | Upper body |
![]() | Upper body and knee strengthening stuff |
![]() | Volleyball Game |
![]() | Volleyball training |