| Year | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| 2008 | |||||||||||||||||
| 2007 | |||||||||||||||||
| 2006 | |||||||||||||||||
| 2005 | |||||||||||||||||
| 2004 |
| Year | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| 2008 | |||||||||||||||||
| 2007 | |||||||||||||||||
| 2006 | |||||||||||||||||
| 2005 | |||||||||||||||||
| 2004 |
| Aquafitness | |
| Biking | |
| Cardio | |
| Cross Country | |
| Hiking | |
| orienteering | |
| Other | |
| Road Running | |
| running | |
| Snowshoeing | |
| spinning | |
| Strength | |
| swimming | |
| Track Running | |
| Trail Running | |
| Treadmill Running | |
| Water Running | |
| weights | |
| XC Ski |