| Year | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| 2008 | |||||||||||||||||
| 2007 | |||||||||||||||||
| 2006 | |||||||||||||||||
| 2005 |
| Year | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| 2008 | |||||||||||||||||
| 2007 | |||||||||||||||||
| 2006 | |||||||||||||||||
| 2005 |
| Backpacking | |
| Basic Training Class | |
| Biking | |
| Cardio | |
| Field Checking | |
| Handball | |
| Orienteering | |
| Paddling | |
| Push Ups | |
| Racquetball | |
| Rogaining | |
| Running | |
| Sit ups | |
| Swimming | |
| Walking/Hiking | |
| Watercize | |
| Weights | |
| XC Skiing | |
| YardWork |