| Year | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| 2008 | |||||||||||||||||
| 2007 | |||||||||||||||||
| 2006 | |||||||||||||||||
| 2005 | |||||||||||||||||
| 2004 | |||||||||||||||||
| 2003 |
| Year | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| 2008 | |||||||||||||||||
| 2007 | |||||||||||||||||
| 2006 | |||||||||||||||||
| 2005 | |||||||||||||||||
| 2004 | |||||||||||||||||
| 2003 |
| Adventure Race | |
| Backwards Treadmill | |
| Core exercises | |
| Cross Country Skiing | |
| Cycling | |
| Deep Water Running | |
| Form exercises | |
| Hiking | |
| Hills | |
| In-line Skating | |
| Mapping | |
| Modern Dance | |
| Orienteering | |
| Paddle-O | |
| Paddling | |
| Rock Climbing | |
| Running | |
| Speed skating | |
| Stair climbing | |
| Strength | |
| Stretching | |
| Swimming | |
| Ukrainian language study | |
| Walking |