Year | Training hours by intensity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 500 | ||||||||||
2018 | |||||||||||
2017 | |||||||||||
2016 | |||||||||||
2015 | |||||||||||
2014 | |||||||||||
2013 | |||||||||||
2012 | |||||||||||
2011 |
Year | Training hours by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 500 | ||||||||||
2018 | |||||||||||
2017 | |||||||||||
2016 | |||||||||||
2015 | |||||||||||
2014 | |||||||||||
2013 | |||||||||||
2012 | |||||||||||
2011 |
Year | Training miles by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 2500 | ||||||||||
2018 | |||||||||||
2017 | |||||||||||
2016 | |||||||||||
2015 | |||||||||||
2014 | |||||||||||
2013 | |||||||||||
2012 | |||||||||||
2011 |
![]() | Fast running |
![]() | Running |
![]() | BC Ski |
![]() | Bicycle |
![]() | Brrom Hockey |
![]() | Dog Hike |
![]() | Hike |
![]() | Jiu Jitsu |
![]() | Mountain Bike |
![]() | Other |
![]() | Road Run |
![]() | Strength |
![]() | Tele Skiing |
![]() | TM |
![]() | Track |
![]() | Trail Run |
![]() | Yoga |