| Year | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| 2008 | |||||||||||||||||
| 2007 | |||||||||||||||||
| 2006 | |||||||||||||||||
| 2005 | |||||||||||||||||
| 2004 | |||||||||||||||||
| 2003 | |||||||||||||||||
| 2002 | |||||||||||||||||
| 2001 |
| Year | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| 2008 | |||||||||||||||||
| 2007 | |||||||||||||||||
| 2006 | |||||||||||||||||
| 2005 | |||||||||||||||||
| 2004 | |||||||||||||||||
| 2003 | |||||||||||||||||
| 2002 | |||||||||||||||||
| 2001 |
| Bicycle | |
| Canoeing | |
| Climbing | |
| Cross Country Skiing | |
| Downhill Skiing | |
| Hiking | |
| Nordic Track | |
| Orienteering | |
| Roller skiing | |
| Rowing | |
| Running | |
| Walking | |
| Weights |