Year | Training hours by intensity | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 800 | ||||||||||||||||
2021 | |||||||||||||||||
2020 | |||||||||||||||||
2019 | |||||||||||||||||
2018 | |||||||||||||||||
2017 | |||||||||||||||||
2016 | |||||||||||||||||
2015 | |||||||||||||||||
2014 | |||||||||||||||||
2013 | |||||||||||||||||
2012 | |||||||||||||||||
2011 |
Year | Training hours by activity | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 800 | ||||||||||||||||
2021 | |||||||||||||||||
2020 | |||||||||||||||||
2019 | |||||||||||||||||
2018 | |||||||||||||||||
2017 | |||||||||||||||||
2016 | |||||||||||||||||
2015 | |||||||||||||||||
2014 | |||||||||||||||||
2013 | |||||||||||||||||
2012 | |||||||||||||||||
2011 |
Year | Training miles by activity | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9250 | |||||||||||||||||||||||||||||||||||||
2021 | ||||||||||||||||||||||||||||||||||||||
2020 | ||||||||||||||||||||||||||||||||||||||
2019 | ||||||||||||||||||||||||||||||||||||||
2018 | ||||||||||||||||||||||||||||||||||||||
2017 | ||||||||||||||||||||||||||||||||||||||
2016 | ||||||||||||||||||||||||||||||||||||||
2015 | ||||||||||||||||||||||||||||||||||||||
2014 | ||||||||||||||||||||||||||||||||||||||
2013 | ||||||||||||||||||||||||||||||||||||||
2012 | ||||||||||||||||||||||||||||||||||||||
2011 |
![]() | Fast running |
![]() | Running |
![]() | Cycling |
![]() | Hiking |
![]() | MTB |
![]() | Trainer |
![]() | Walking |