| Year | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| 2008 | |||||||||||||||||
| 2007 | |||||||||||||||||
| 2006 | |||||||||||||||||
| 2005 |
| Year | Hrs by Activity | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||
| 2008 | ||||||||||||||||||||
| 2007 | ||||||||||||||||||||
| 2006 | ||||||||||||||||||||
| 2005 |
| Adventure Race | |
| Bike Commute | |
| Elliptical machine | |
| Erg | |
| Hike | |
| Mtn Bike | |
| Orienteering | |
| Other | |
| Paddling | |
| parent workout | |
| Pilates | |
| Pole Hike | |
| Road Bike | |
| Roller Board | |
| Row | |
| Run | |
| Skiing - Classic | |
| Skiing - Skate | |
| Snowshoe | |
| strength | |
| stretching | |
| Swim | |
| Trail Run | |
| treadmill | |
| trek | |
| Walk | |
| Walking | |
| Wind trainer | |
| yoga |