Year | Training hours by intensity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 550 | |||||||||||
2016 | ||||||||||||
2015 | ||||||||||||
2014 | ||||||||||||
2013 | ||||||||||||
2012 | ||||||||||||
2011 |
Year | Training hours by activity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 550 | |||||||||||
2016 | ||||||||||||
2015 | ||||||||||||
2014 | ||||||||||||
2013 | ||||||||||||
2012 | ||||||||||||
2011 |
Year | Training miles by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 2500 | ||||||||||
2016 | |||||||||||
2015 | |||||||||||
2014 | |||||||||||
2013 | |||||||||||
2012 | |||||||||||
2011 |
![]() | Fast running |
![]() | Running |
![]() | Bounding/ski walking |
![]() | Classic Ski |
![]() | Dancing |
![]() | Game |
![]() | Hiking |
![]() | Jog |
![]() | Lactate Test |
![]() | Long Run |
![]() | Morning practice |
![]() | Morning Run |
![]() | Mountain Bike |
![]() | Road Bike |
![]() | Rollerski-Classic |
![]() | Rollerski-Skate |
![]() | Skate Ski |
![]() | Strength |
![]() | Swimming |
![]() | Unspecified |
![]() | VO2 Max |
![]() | VO2 Max Test |