median leg score: 99.7
calculated time lost: 2:09 (+3.3%)
split | cumulative total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | dist | time | place | delta | score | lost* | pace | dist | time | place | delta | pace | |||||||
1. | 800m | 8:13 | 5 | +2:06 | 34% | 83.0 | 1:22 | 10:16 | 800m | 8:13 | 5 | +2:06 | 34% | 10:16 | |||||
2. | 350m | 2:40 | 2 | +1 | 1% | 102.9 | 7:37 | 1150m | 10:53 | 5 | +2:07 | 24% | 9:27 | ||||||
3. | 410m | 3:29 | 3 | +7 | 3% | 98.1 | 8:29 | 1560m | 14:22 | 4 | +2:14 | 18% | 9:12 | ||||||
4. | 350m | 2:40 | 1 | -4 | -2% | 102.3 | 7:37 | 1910m | 17:02 | 4 | +1:45 | 11% | 8:55 | ||||||
5. | 250m | 3:01 | 7 | +1:03 | 53% | 73.7 | 47 | 12:04 | 2160m | 20:03 | 4 | +2:25 | 14% | 9:16 | |||||
6. | 250m | 1:33 | 3 | +14 | 18% | 94.3 | 6:12 | 2410m | 21:36 | 4 | +2:27 | 13% | 8:57 | ||||||
7. | 240m | 1:42 | 2 | +1 | 1% | 100.0 | 7:05 | 2650m | 23:18 | 4 | +2:24 | 11% | 8:47 | ||||||
8. | 530m | 3:58 | 1 | -2 | -1% | 106.6 | 7:29 | 3180m | 27:16 | 3 | +2:22 | 10% | 8:34 | ||||||
9. | 700m | 5:13 | 2 | +16 | 5% | 102.7 | 7:27 | 3880m | 32:29 | 2 | +2:38 | 9% | 8:22 | ||||||
10. | 300m | 1:53 | 1 | -7 | -6% | 107.7 | 6:16 | 4180m | 34:22 | 2 | +2:31 | 8% | 8:13 | ||||||
11. | 170m | 38 | 5 | +6 | 19% | 91.2 | 3:43 | 4350m | 35:00 | 2 | +2:33 | 8% | 8:02 | ||||||
12. | 635m | 4:29 | 1 | -2 | -1% | 105.3 | 7:03 | 4985m | 39:29 | 2 | +2:31 | 7% | 7:55 | ||||||
13. | 360m | 2:55 | 2 | +5 | 3% | 102.5 | 8:06 | 5345m | 42:24 | 2 | +2:36 | 7% | 7:55 | ||||||
14. | 340m | 2:58 | 2 | +3 | 2% | 99.4 | 8:43 | 5685m | 45:22 | 2 | +2:39 | 6% | 7:58 | ||||||
15. | 660m | 6:23 | 3 | +18 | 5% | 97.7 | 9:40 | 6345m | 51:45 | 2 | +2:48 | 6% | 8:09 | ||||||
16. | 220m | 1:16 | 1 | -3 | -4% | 103.9 | 5:45 | 6565m | 53:01 | 2 | +2:45 | 5% | 8:04 | ||||||
17. | 650m | 5:17 | 1 | -2 | -1% | 101.3 | 8:07 | 7215m | 58:18 | 2 | +2:28 | 4% | 8:04 | ||||||
18. | 230m | 1:38 | 6 | +23 | 31% | 80.3 | 7:06 | 7445m | 59:56 | 2 | +2:51 | 5% | 8:03 | ||||||
19. | 740m | 4:46 | 2 | +7 | 3% | 99.7 | 6:26 | 8185m | 1:04:42 | 2 | +2:58 | 5% | 7:54 | ||||||
20. | 300m | 2:49 | 4 | +49 | 41% | 82.4 | 9:23 | 8485m | 1:07:31 | 2 | +3:47 | 6% | 7:57 | ||||||
21. | 170m | 30 | 2 | +4 | 15% | 95.6 | 2:56 | 8655m | 1:08:01 | 2 | +3:51 | 6% | 7:51 |
* red = reported, gray = calculated