Register | Login
Attackpoint - performance and training tools for orienteering athletes

Split Analysis

JK 2013: Day 3, Course 01

Oli Johnson

median leg score: 92.7
calculated time lost: 2:47 (+2.9%)

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 55 4 +6 12% 93.9   55 4 +6 12%
2. 2:10 10 +15 13% 90.3   3:05 7 +21 13%
3. 2:22 8 +10 8% 94.6   5:27 5 +31 10%
4. 1:40 7 +8 9% 92.7   7:07 5 +37 9%
5. 1:33 5 +3 3% 97.5   8:40 5 +38 8%
6. 3:20 32 +1:01 44% 70.8 47   12:00 9 +1:35 15%
7. 2:58 48 +58 48% 70.0 43   14:58 17 +2:13 17%
8. 1:34 3 +5 6% 96.8   16:32 13 +2:07 15%
9. 3:18 44 +58 41% 70.9 46   19:50 17 +3:04 18%
10. 1:52 22 +21 23% 84.2   21:42 16 +3:21 18%
11. 3:09 1 -9 -5% 103.2   24:51 14 +3:12 15%
12. 3:08 22 +29 18% 85.5   27:59 15 +3:38 15%
13. 3:29 5 +7 3% 97.0   31:28 14 +3:44 13%
14. 3:09 2 +3 2% 99.6   34:37 8 +3:31 11%
15. 3:25 11 +22 12% 91.9   38:02 9 +3:37 11%
16. 2:26 3 +6 4% 97.7   40:28 8 +3:35 10%
17. 1:45 11 +9 9% 92.7   42:13 8 +3:39 9%
18. 1:37 8 +10 11% 92.1   43:50 8 +3:07 8%
19. 3:51 7 +16 7% 94.5   47:41 7 +3:04 7%
20. 2:12 2 +2 2% 100.8   49:53 7 +2:54 6%
21. 2:55 18 +19 12% 90.3   52:48 7 +3:13 6%
22. 3:40 5 +14 7% 97.4   56:28 7 +3:05 6%
23. 3:23 20 +27 15% 88.5   59:51 7 +3:09 6%
24. 53 12 +5 10% 91.8   1:00:44 7 +3:10 6%
25. 2:51 1 0% 100.2   1:03:35 7 +2:29 4%
26. 3:54 38 +48 26% 80.3 31   1:07:29 8 +2:55 5%
27. 1:32 23 +16 21% 85.5   1:09:01 9 +3:06 5%
28. 6:12 4 +24 7% 95.5   1:15:13 9 +3:19 5%
29. 2:54 7 +25 17% 87.4   1:18:07 8 +2:46 4%
30. 2:00 11 +14 13% 90.0   1:20:07 8 +3:00 4%
31. 2:32 6 +11 8% 96.1   1:22:39 7 +2:47 3%
32. 2:06 1 0% 100.3   1:24:45 7 +2:41 3%
33. 1:15 7 +3 4% 96.4   1:26:00 7 +2:44 3%
34. 1:46 6 +10 10% 95.0   1:27:46 6 +2:54 3%
35. 3:23 11 +33 19% 84.6   1:31:09 6 +3:14 4%
36. 1:44 4 +6 6% 95.2   1:32:53 6 +3:20 4%
37. 3:03 9 +23 14% 89.1   1:35:56 7 +3:39 4%
38. 2:00 4 +9 8% 96.9   1:37:56 7 +3:40 4%
39. 34 28 +8 31% 77.5   1:38:30 7 +3:46 4%

* red = reported, gray = calculated

back to race