Register | Login
Attackpoint - performance and training tools for orienteering athletes

Split Analysis

HOC/WRE Springtime in Shropshire: Day 3 - Brown Clee Course 3

David Lawson

median leg score: 77.7
calculated time lost: 8:55 (+15.3%)

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 2:43 66 +1:42 167% 38.2 1:22   2:43 66 +1:42 167%
2. 2:06 31 +40 47% 71.7   4:49 45 +2:22 97%
3. 11:11 25 +2:31 29% 77.7   16:00 31 +4:38 41%
4. 8:33 76 +5:47 209% 33.1 4:54   24:33 51 +10:25 74%
5. 54 36 +18 50% 69.8   25:27 49 +10:38 72%
6. 4:16 12 +46 22% 84.4   29:43 39 +11:11 60%
7. 2:34 43 +41 36% 74.9   32:17 38 +11:46 57%
8. 5:53 58 +1:36 37% 75.4   38:10 37 +13:22 54%
9. 1:25 23 +17 25% 83.5   39:35 35 +13:34 52%
10. 1:18 26 +20 34% 81.2   40:53 35 +13:45 51%
11. 3:08 36 +43 30% 78.4   44:01 35 +14:28 49%
12. 1:51 7 +21 23% 82.6   45:52 28 +14:28 46%
13. 1:15 14 +17 29% 83.1   47:07 28 +14:38 45%
14. 43 39 +17 65% 66.7   47:50 28 +14:49 45%
15. 4:23 100 +3:04 233% 30.5 2:39   52:13 38 +17:51 52%
16. 2:18 30 +33 31% 80.4   54:31 35 +17:58 49%
17. 2:42 24 +40 33% 77.6   57:13 35 +18:23 47%
18. 3:27 28 +44 27% 80.7   1:00:40 31 +19:04 46%
19. 1:09 20 +13 23% 82.1   1:01:49 29 +19:17 45%
20. 2:49 11 +28 20% 88.6   1:04:38 29 +19:45 44%
21. 1:58 23 +16 16% 86.4   1:06:36 29 +20:01 43%
22. 31 22 +7 29% 77.4   1:07:07 29 +20:07 43%
23. 9 43 +4 80% 63.0   1:07:16 29 +20:10 43%

* red = reported, gray = calculated

back to race