Register | Login
Attackpoint - performance and training tools for orienteering athletes

Split Analysis

QOC PWF Stumble: Short

Matt Holman

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 5:39 45 +2:55 107%   5:39 45 +2:55 107%
2. 7:26 30 +3:11 75%   13:05 35 +6:06 87%
3. 10:30 17 +3:09 43%   23:35 31 +9:15 65%
4. 2:38 28 +1:14 88%   26:13 30 +10:29 67%
5. 5:42 15 +2:39 87%   31:55 17 +12:34 65%
6. 2:05 25 +57 84%   34:00 16 +13:17 64%
7. 2:16 9 +43 46%   36:16 15 +14:00 63%
8. 6:14 22 +2:37 72%   42:30 14 +16:37 64%
9. 8:21 3 +1:31 22%   50:51 11 +18:08 55%
10. 1:28:11 62 +1:26:49 6352%   2:19:02 59 +1:40:59 265%
11. 3:53 58 +2:58 324%   2:22:55 58 +1:43:57 267%
12. ? -- -- -- --   ? -- -- -- --
13. ? -- -- -- --   ? -- -- -- --
14. ? -- -- -- --   ? -- -- -- --
15. ? -- -- -- --   ? -- -- -- --
16. ? -- -- -- --   ? -- -- -- --
17. 32:05 -- -- -- --   2:55:00 -- -- -- --

* red = reported, gray = calculated

back to race