Register | Login
Attackpoint - performance and training tools for orienteering athletes

Split Analysis

Billygoat 2017: Billygoat

orianateering

median leg score: 39.0
calculated time lost: 17:32 (+8.4%)

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 12:12 82 +6:39 120% 46.4   12:12 82 +6:39 120%
2. 8:38 83 +4:23 103% 50.0   20:50 82 +10:32 102%
3. 1:31 64 +52 133% 43.2   22:21 82 +11:18 102%
4. 7:54 76 +4:25 127% 44.7   30:15 77 +15:43 108%
5. 15:13 78 +10:42 237% 30.9 3:10   45:28 85 +26:04 134%
6. 14:38 86 +10:00 216% 31.7 2:45   1:00:06 87 +36:04 150%
7. 5:35 82 +3:44 202% 33.7 45   1:05:41 86 +39:44 153%
8. 9:21 86 +6:57 290% 25.9 3:08   1:15:02 87 +46:33 163%
9. 13:33 84 +9:11 210% 32.9 2:07   1:28:35 87 +55:31 168%
10. ? -- -- -- 0.0 -- --   ? -- -- -- --
11. 12:36 -- -- -- 0.0 -- --   1:41:11 -- +59:12 141%
12. 2:51 84 +2:04 264% 32.2 30   1:44:02 81 +1:00:52 141%
13. 2:42 79 +1:38 153% 41.2   1:46:44 81 +1:02:23 141%
14. 14:17 20 +7:55 124% 51.6   2:01:01 23 +1:10:18 139%
15. 41:24 23 +24:09 140% 43.5   2:42:25 83 +1:42:47 172%
16. 11:06 83 +8:50 390% 21.0 5:07   2:53:31 82 +1:51:28 180%
17. 4:43 71 +2:56 164% 38.2   2:58:14 83 +1:54:24 179%
18. 1:12 54 +37 106% 49.1   2:59:26 83 +1:54:59 178%
19. 2:05 54 +1:00 92% 52.3   3:01:31 83 +1:55:56 177%
20. 7:05 55 +3:21 90% 54.4   3:08:36 81 +1:59:17 172%
21. ? -- -- -- 0.0 -- --   ? -- -- -- --
22. 14:17 -- -- -- 0.0 -- --   3:22:53 -- +2:06:11 165%
23. 5:48 59 +2:58 105% 49.2   3:28:41 81 +2:08:25 160%
24. 9:12 80 +5:48 171% 39.0   3:37:53 81 +2:14:00 160%
25. 6:16 78 +3:32 129% 45.1   3:44:09 80 +2:17:32 159%
26. 1:14 72 +35 90% 53.6   3:45:23 81 +2:18:07 158%

* red = reported, gray = calculated

back to race