Register | Login
Attackpoint - performance and training tools for orienteering athletes

Split Analysis

London Park Race Series 2018 #2: Waterloo Parks: Long

Martin Husbyn

median leg score: 58.5
calculated time lost: 3:14 (+8.3%)

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 114m 49 60 +22 81% 58.5 7:09   114m 49 60 +22 81% 7:09
2. 120m 1:06 47 +25 61% 63.1 9:10   234m 1:55 51 +47 69% 8:11
3. 102m 58 51 +24 71% 62.6 9:28   336m 2:53 52 +1:08 65% 8:34
4. 125m 1:14 62 +37 100% 51.8 9:52   461m 4:07 55 +1:45 74% 8:55
5. 197m 1:40 72 +40 67% 61.0 8:27   658m 5:47 58 +2:25 72% 8:47
6. 100m 43 61 +17 65% 63.6 7:10   758m 6:30 59 +2:42 71% 8:34
7. 274m 2:14 72 +1:01 84% 56.0 8:09   1032m 8:44 60 +3:39 72% 8:27
8. 148m 1:05 69 +25 63% 63.1 7:19   1180m 9:49 59 +3:54 66% 8:19
9. 127m 59 55 +28 90% 58.2 7:44   1307m 10:48 60 +4:22 68% 8:15
10. 216m 2:06 83 +1:00 91% 53.2 9:43   1523m 12:54 65 +5:22 71% 8:28
11. 69m 1:00 75 +37 161% 44.4 14 14:29   1592m 13:54 65 +5:47 71% 8:43
12. 54m 1:11 66 +56 373% 22.5 43 21:54   1646m 15:05 64 +6:08 69% 9:09
13. 159m 2:36 75 +1:25 120% 47.0 30 16:21   1805m 17:41 65 +7:28 73% 9:47
14. 101m 1:21 65 +31 62% 61.7 13:21   1906m 19:02 65 +7:59 72% 9:59
15. 118m 1:12 74 +34 89% 55.1 10:10   2024m 20:14 66 +8:33 73% 9:59
16. 185m 2:46 54 +1:11 75% 58.8 14:57   2209m 23:00 64 +9:44 73% 10:24
17. 146m 2:02 66 +52 74% 60.7 13:55   2355m 25:02 63 +10:36 73% 10:37
18. 119m 59 52 +20 51% 66.7 8:15   2474m 26:01 61 +10:55 72% 10:30
19. 190m 1:34 73 +39 71% 61.0 8:14   2664m 27:35 63 +11:34 72% 10:21
20. 119m 49 63 +20 69% 61.9 6:51   2783m 28:24 63 +11:54 72% 10:12
21. 43m 19 15 +6 46% 70.2 7:21   2826m 28:43 61 +12:00 72% 10:09
22. 254m 1:58 80 +52 79% 56.5 7:44   3080m 30:41 62 +12:52 72% 9:57
23. 98m 46 42 +17 59% 64.5 7:49   3178m 31:27 58 +13:09 72% 9:53
24. 309m 2:41 91 +1:16 89% 52.8 8:41   3487m 34:08 69 +14:25 73% 9:47
25. 20m 28 42 +19 211% 38.1 9 23:20   3507m 34:36 66 +14:27 72% 9:51
26. 177m 1:35 65 +44 86% 55.8 8:56   3684m 36:11 66 +15:06 72% 9:49
27. 138m 1:06 75 +30 83% 57.1 7:58   3822m 37:17 67 +15:36 72% 9:45
28. 156m 3:16 92 +2:20 250% 29.1 1:38 20:56   3978m 40:33 71 +17:54 79% 10:11
29. 124m 58 29 +18 45% 73.0 7:47   4102m 41:31 71 +18:02 77% 10:07
30. 106m 31 41 +12 63% 66.7 4:52   4208m 42:02 70 +18:14 77% 9:59

* red = reported, gray = calculated

back to race