Register | Login
Attackpoint - performance and training tools for orienteering athletes

Split Analysis

Queens Birthday III - 2018: Day2 Hard 1

Justin Stafford

median leg score: 90.8
calculated time lost: ---

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 581m 3:57 3 +43 22% 89.6 6:47   581m 3:57 3 +43 22% 6:47
2. 604m 5:19 3 +1:14 30% 88.8 8:48   1185m 9:16 3 +1:57 27% 7:49
3. 677m 7:14 3 +1:01 16% 90.8 10:41   1862m 16:30 3 +2:58 22% 8:51
4. 763m 6:32 2 +25 7% 99.5 8:33   2625m 23:02 3 +3:23 17% 8:46
5. 941m 9:24 3 +1:35 20% 90.4 9:59   3566m 32:26 3 +4:31 16% 9:05
6. 702m 7:25 3 +1:33 26% 92.4 10:33   4268m 39:51 3 +6:04 18% 9:20
7. 981m 9:45 2 +59 11% 97.8 9:56   5249m 49:36 3 +7:03 17% 9:26
8. 1002m 11:13 2 +2:11 24% 101.0 11:11   6251m 1:00:49 3 +9:14 18% 9:43
9. 705m 5:22 2 +50 18% 108.5 7:36   6956m 1:06:11 2 +10:04 18% 9:30
10. 597m 4:57 3 +1:18 36% 83.4 8:17   7553m 1:11:08 2 +11:14 19% 9:25
11. 463m 3:14 3 +17 10% 94.5 6:59   8016m 1:14:22 2 +11:29 18% 9:16
12. 200m 1:34 3 +30 47% 83.3 7:50   8216m 1:15:56 3 +11:59 19% 9:14
13. 1104m 10:58 3 +2:03 23% 89.9 9:56   9320m 1:26:54 3 +14:02 19% 9:19
14. 308m 7:55 3 +1:51 30% 89.6 25:42   9628m 1:34:49 3 +15:53 20% 9:50
15. 334m 4:28 3 +47 21% 88.7 13:22   9962m 1:39:17 3 +16:37 20% 9:57
16. 799m 6:53 3 +1:40 32% 86.6 8:36   10761m 1:46:10 3 +18:17 21% 9:51
17. 597m 6:32 3 +1:18 25% 92.5 10:56   11358m 1:52:42 3 +19:35 21% 9:55
18. 581m 4:35 2 +45 20% 95.5 7:53   11939m 1:57:17 3 +20:20 21% 9:49
19. 53m 12 2 +2 20% 100.0 3:46   11992m 1:57:29 3 +20:22 21% 9:47

* red = reported, gray = calculated

back to race