Register | Login
Attackpoint - performance and training tools for orienteering athletes

Split Analysis

NAOC 2018: NAOC Middle & WRE - C-11

Rhombus

median leg score: 78.6
calculated time lost: 1:00 (+2.4%)

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 101m +92% 1:40 39 +45 82% 60.3 23 16:30   101m +92% 1:40 39 +45 82% 16:30
2. 317m +21% 3:40 27 +1:26 64% 65.3 37 11:34   418m +38% 5:20 29 +2:11 69% 12:45
3. 325m +28% 2:51 13 +35 26% 82.1 8:46   743m +34% 8:11 21 +2:42 49% 11:00
4. 243m +13% 2:51 20 +55 47% 74.7 11:43   986m +29% 11:02 19 +3:37 49% 11:11
5. 97m +9% 1:02 15 +16 35% 78.0 10:39   1083m +27% 12:04 19 +3:51 47% 11:08
6. 587m +19% 5:40 12 +1:36 39% 80.7 9:39   1670m +24% 17:44 17 +5:27 44% 10:37
7. 274m 2:25 12 +34 31% 82.1 8:49   1944m +21% 20:09 15 +6:01 43% 10:21
8. 168m +24% 1:37 18 +20 26% 79.7 9:37   2112m +21% 21:46 15 +6:09 39% 10:18
9. 345m +15% 3:26 17 +58 39% 75.6 9:57   2457m +20% 25:12 13 +7:07 39% 10:15
10. 392m +9% 3:41 14 +1:03 40% 76.6 9:23   2849m +18% 28:53 12 +8:10 39% 10:08
11. 135m +10% 1:07 14 +15 29% 78.6 8:16   2984m +18% 30:00 13 +8:24 39% 10:03
12. 259m +11% 2:23 14 +47 49% 77.2 9:12   3243m +18% 32:23 13 +9:11 40% 9:59
13. 246m +15% 2:22 16 +49 53% 76.3 9:37   3489m +17% 34:45 9 +10:00 40% 9:57
14. 194m +2% 1:43 15 +20 24% 83.2 8:50   3683m +17% 36:28 8 +10:02 38% 9:54
15. 293m +20% 2:50 9 +36 27% 87.3 9:40   3976m +17% 39:18 8 +10:38 37% 9:53
16. 179m +27% 1:36 22 +34 55% 71.5 8:56   4155m +17% 40:54 8 +11:05 37% 9:50
17. 138m +14% 54 7 +10 23% 84.6 6:31   4293m +17% 41:48 8 +11:15 37% 9:44
18. 102m +2% 30 5 +5 20% 90.0 4:54   4395m +17% 42:18 8 +11:18 36% 9:37
19. 88m +39% 25 23 +4 19% 86.7 4:44   4483m +17% 42:43 8 +11:19 36% 9:31

* red = reported, gray = calculated

back to race