Register | Login
Attackpoint - performance and training tools for orienteering athletes

Split Analysis

QOC Lake Accotink: THOMASS

Nadim

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 3:23 7 +1:01 43%   3:23 7 +1:01 43%
2. 5:02 14 +3:39 264%   8:25 9 +3:06 58%
3. 2:42 12 +1:23 105%   11:07 6 +3:08 39%
4. 2:42 8 +34 27%   13:49 7 +3:42 37%
5. 2:05 10 +50 67%   15:54 7 +3:37 29%
6. 5:38 30 +3:50 213%   21:32 8 +6:53 47%
7. 1:45 4 +12 13%   23:17 8 +6:06 35%
8. 1:10 1 -21 -23%   24:27 7 +5:30 29%
9. 4:00 23 +3:07 353%   28:27 9 +7:51 38%
10. 2:16 9 +1:31 202%   30:43 9 +8:36 39%
11. 2:03 14 +1:14 151%   32:46 9 +9:05 38%
12. 1:42 10 +28 38%   34:28 9 +9:15 37%
13. 2:32 16 +1:12 90%   37:00 9 +10:02 37%
14. 6:30 34 +5:04 353%   43:30 11 +14:06 48%
15. 2:06 8 +1:46 530%   45:36 11 +15:52 53%
16. 8:28 32 +7:02 491%   54:04 13 +22:54 73%
17. 2:39 15 +1:24 112%   56:43 13 +24:08 74%
18. 2:16 8 +1:05 92%   58:59 12 +25:02 74%
19. 2:14 7 +1:02 86%   1:01:13 11 +26:04 74%
20. 7:09 13 +5:34 352%   1:08:22 11 +30:53 82%
21. 7:13 18 +5:49 415%   1:15:35 12 +34:59 86%
22. 6:09 13 +5:01 443%   1:21:44 9 +40:00 96%
23. ? -- -- -- --   ? -- -- -- --
24. ? -- -- -- --   ? -- -- -- --
25. ? -- -- -- --   ? -- -- -- --
26. ? -- -- -- --   ? -- -- -- --
27. ? -- -- -- --   ? -- -- -- --
28. ? -- -- -- --   ? -- -- -- --
29. 2:09 -- -- -- --   1:23:53 -- +22:42 37%

* red = reported, gray = calculated

back to race