Register | Login
Attackpoint - performance and training tools for orienteering athletes

Split Analysis

QOC Hemlock Overlook: The Bumble

vido

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 219m 1:22 20 +21 34% 6:14   219m 1:22 20 +21 34% 6:14
2. 893m 2:26 13 +40 38% 2:43   1112m 3:48 14 +51 29% 3:25
3. 452m 1:58 21 +43 57% 4:21   1564m 5:46 13 +47 16% 3:41
4. 124m 5:39 24 +4:37 447% 45:33   1688m 11:25 14 +4:21 62% 6:45
5. 228m 1:34 3 +11 13% 6:52   1916m 12:59 8 +3:38 39% 6:46
6. 359m 2:20 13 +1:12 106% 6:29   2275m 15:19 8 +2:30 20% 6:43
7. 717m 3:56 5 +56 31% 5:29   2992m 19:15 2 +49 4% 6:26
8. 98m 2:09 13 +1:05 102% 21:56   3090m 21:24 2 +22 2% 6:55
9. 664m 3:34 26 +2:39 289% 5:22   3754m 24:58 4 +1:51 8% 6:39
10. 373m 1:40 3 +21 27% 4:28   4127m 26:38 3 +36 2% 6:27
11. 201m 3:51 62 +3:10 463% 19:09   4328m 30:29 4 +3:29 13% 7:02
12. 472m 2:27 1 -3 -2% 5:11   4800m 32:56 1 -9 0% 6:51
13. 162m 1:27 4 +23 36% 8:57   4962m 34:23 1 -9 0% 6:55
14. 609m 3:45 32 +2:51 317% 6:09   5571m 38:08 4 +24 1% 6:50
15. 208m 1:04 1 -2 -3% 5:07   5779m 39:12 1 -5 0% 6:46
16. 196m 6:24 42 +5:10 419% 32:39   5975m 45:36 6 +4:04 10% 7:37
17. 366m 8:51 34 +6:18 247% 24:10   6341m 54:27 6 +9:43 22% 8:35
18. 350m 1:44 4 +22 27% 4:57   6691m 56:11 6 +9:45 21% 8:23
19. 213m 3:40 18 +2:08 139% 17:12   6904m 59:51 6 +11:53 25% 8:40
20. 356m 8:19 19 +7:18 718% 23:21   7260m 1:08:10 7 +15:12 29% 9:23
21. 111m 2:21 14 +1:28 166% 21:10   7371m 1:10:31 7 +16:40 31% 9:34
22. 522m 8:20 19 +7:01 533% 15:57   7893m 1:18:51 10 +20:34 35% 9:59
23. 193m 4:58 14 +3:51 345% 25:44   8086m 1:23:49 9 +24:25 41% 10:21
24. 126m 1:27 2 +1 1% 11:30   8212m 1:25:16 9 +23:08 37% 10:22
25. 459m 8:22 13 +7:12 617% 18:13   8671m 1:33:38 9 +30:20 48% 10:47
26. 139m 4:07 9 +3:01 274% 29:36   8810m 1:37:45 9 +28:57 42% 11:05
27. 2065m 5:19 5 +3:01 131% 2:34   10875m 1:43:04 7 +30:46 43% 9:28
28. 240m 3:19 11 +1:27 78% 13:49   11115m 1:46:23 52 +49:27 87% 9:34

* red = reported, gray = calculated

back to race