Register | Login
Attackpoint - performance and training tools for orienteering athletes

Split Analysis

2019 NSW MTBO Sprint/Middle/Long Championships / MTBO NOL: Middle Course 2

Andrew Skelton

median leg score: 85.0
calculated time lost: 17:32 (+31.7%)

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 1:55 1 -14 -11% 108.4   1:55 1 -14 -11%
2. 3:48 1 -15 -6% 105.0   5:43 1 -30 -8%
3. ? -- -- -- 0.0 -- --   ? -- -- -- --
4. 6:05 -- -- -- 0.0 -- --   11:48 -- -- -- --
5. 11:28 16 +8:24 274% 27.0 7:49   23:16 -- -- -- --
6. 1:47 6 +22 26% 82.6   25:03 -- -- -- --
7. 11:00 16 +9:13 517% 18.6 8:35   36:03 -- -- -- --
8. 3:54 5 +43 23% 86.3   39:57 -- -- -- --
9. 3:17 6 +35 22% 86.0   43:14 -- -- -- --
10. 3:13 6 +35 22% 85.0   46:27 -- -- -- --
11. 3:00 2 +13 8% 99.8   49:27 -- -- -- --
12. 4:35 4 +40 17% 89.6   54:02 -- -- -- --
13. 2:30 4 +14 10% 94.0   56:32 -- -- -- --
14. 3:58 5 +31 15% 92.2   1:00:30 -- -- -- --
15. 4:28 13 +1:46 65% 63.3 1:08   1:04:58 -- -- -- --
16. 1:23 5 +17 26% 83.1   1:06:21 -- -- -- --
17. 3:23 2 +6 3% 99.2   1:09:44 -- -- -- --
18. ? -- -- -- 0.0 -- --   ? -- -- -- --
19. 3:03 -- -- -- 0.0 -- --   1:12:47 -- -- -- --

* red = reported, gray = calculated

back to race