median leg score: 59.2
calculated time lost: 12:56 (+10.2%)
split | cumulative total | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | dist | time | place | delta | score | lost* | pace | dist | time | place | delta | pace | show comments | |||||||
1. | 615m | 5:50 | 6 | +48 | 16% | 91.7 | 9:29 | 615m | 5:50 | 6 | +48 | 16% | 9:29 | |||||||
2. | 165m | 2:31 | 7 | +24 | 19% | 84.8 | 15:15 | 780m | 8:21 | 5 | +36 | 8% | 10:42 | |||||||
3. | 922m | 15:12 | 9 | +6:51 | 82% | 56.0 | 50 | 16:29 | 1702m | 23:33 | 8 | +7:19 | 45% | 13:50 | ||||||
4. | 450m | 6:03 | 8 | +1:07 | 23% | 82.6 | 13:26 | 2152m | 29:36 | 8 | +8:24 | 40% | 13:45 | |||||||
5. | 1440m | 19:23 | 13 | +8:24 | 76% | 57.9 | 13:27 | 3592m | 48:59 | 10 | +16:13 | 49% | 13:38 | |||||||
6. | 1080m | 15:59 | 13 | +7:45 | 94% | 52.0 | 1:57 | 14:47 | 4672m | 1:04:58 | 11 | +23:26 | 56% | 13:54 | ||||||
7. | 270m | 1:56 | 10 | +19 | 20% | 84.5 | 7:09 | 4942m | 1:06:54 | 11 | +23:38 | 55% | 13:32 | |||||||
8. | 555m | 8:05 | 11 | +3:34 | 79% | 58.2 | 14:33 | 5497m | 1:14:59 | 11 | +26:16 | 54% | 13:38 | |||||||
9. | 570m | 9:28 | 13 | +5:09 | 119% | 52.6 | 1:03 | 16:36 | 6067m | 1:24:27 | 11 | +30:34 | 57% | 13:55 | ||||||
10. | 825m | 9:51 | 9 | +4:15 | 76% | 60.5 | 11:56 | 6892m | 1:34:18 | 11 | +32:52 | 53% | 13:40 | |||||||
11. | 1028m | 17:38 | 11 | +8:51 | 101% | 54.1 | 1:31 | 17:09 | 7920m | 1:51:56 | 11 | +40:20 | 56% | 14:07 | ||||||
12. | 555m | 14:11 | 13 | +10:14 | 259% | 31.2 | 6:42 | 25:33 | 8475m | 2:06:07 | 13 | +50:03 | 66% | 14:52 | ||||||
13. | 248m | 4:25 | 12 | +1:52 | 73% | 59.2 | 17:48 | 8723m | 2:10:32 | 13 | +51:53 | 66% | 14:57 | |||||||
14. | 330m | 5:33 | 12 | +2:51 | 106% | 49.6 | 53 | 16:49 | 9053m | 2:16:05 | 12 | +54:44 | 67% | 15:01 | ||||||
15. | 135m | 2:24 | 11 | +49 | 52% | 66.9 | 17:46 | 9188m | 2:18:29 | 12 | +55:11 | 66% | 15:04 | |||||||
16. | 150m | 1:12 | 11 | +21 | 41% | 71.8 | 8:00 | 9338m | 2:19:41 | 12 | +55:32 | 66% | 14:57 | |||||||
17. | 70m | 23 | 12 | +10 | 77% | 62.3 | 5:28 | 9408m | 2:20:04 | 12 | +55:39 | 66% | 14:53 |
* red = reported, gray = calculated