Register | Login
Attackpoint - performance and training tools for orienteering athletes

Split Analysis

QB3 NSW: Hard 2

Colin Price

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 1:33 64 +1:01 191%   1:33 64 +1:01 191%
2. 2:10 65 +1:48 491%   3:43 61 +2:42 266%
3. 1:28 67 +45 105%   5:11 62 +2:33 97%
4. 1:40 72 +1:05 186%   6:51 65 +3:21 96%
5. 56 77 +37 195%   7:47 70 +3:43 91%
6. 39 50 +38 3800%   8:26 70 +3:39 76%
7. 44 71 +27 159%   9:10 70 +3:59 77%
8. 2:19 68 +1:57 532%   11:29 72 +5:50 103%
9. 38 63 +17 81%   12:07 70 +6:00 98%
10. 1:24 45 +58 223%   13:31 69 +5:30 69%
11. 1:15 68 +1:11 1775%   14:46 68 +5:43 63%
12. 40 46 +17 74%   15:26 68 +5:55 62%
13. 1:01 68 +35 135%   16:27 70 +6:16 62%
14. 47 63 +20 74%   17:14 70 +6:36 62%
15. 1:29 62 +59 197%   18:43 69 +7:14 63%
16. 1:23 74 +49 144%   20:06 70 +7:37 61%
17. 33 59 +21 175%   20:39 69 +7:54 62%
18. 2:07 80 +1:56 1055%   22:46 71 +8:49 63%
19. 1:17 51 +1:00 353%   24:03 70 +9:22 64%
20. 1:23 59 +33 66%   25:26 69 +9:27 59%
21. 1:51 76 +1:42 1133%   27:17 71 +11:01 68%
22. 1:52 41 +50 81%   29:09 70 +10:57 60%

* red = reported, gray = calculated

back to race