Register | Login
Attackpoint - performance and training tools for orienteering athletes

Split Analysis

WPOC Keystone Capers A-event: Keystone Park - Sunday - Green

furlong47

median leg score: 54.9
calculated time lost: 6:48 (+6.5%)

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 8:05 49 +4:55 155% 40.4 2:08   8:05 49 +4:55 155%
2. 9:30 46 +5:17 125% 45.1 1:41   17:35 48 +9:37 121%
3. 7:09 46 +3:21 88% 55.3   24:44 48 +12:24 101%
4. 8:29 45 +4:28 111% 51.9   33:13 46 +16:09 95%
5. 8:35 43 +4:42 121% 46.9 1:15   41:48 45 +20:41 98%
6. 19:35 36 +8:48 82% 56.0   1:01:23 42 +29:10 91%
7. 12:19 33 +5:37 84% 60.5   1:13:42 39 +33:36 84%
8. 6:29 36 +3:14 99% 51.7   1:20:11 40 +36:50 85%
9. 3:00 36 +1:22 84% 56.7   1:23:11 40 +37:48 83%
10. 16:41 37 +8:44 110% 49.2 1:44   1:39:52 40 +46:32 87%
11. 5:51 42 +2:42 86% 55.9   1:45:43 40 +49:01 86%
12. 2:06 34 +43 52% 69.0   1:47:49 40 +49:37 85%
13. 2:22 49 +1:08 92% 54.9   1:50:11 40 +50:38 85%
14. 27 18 +10 59% 69.1   1:50:38 40 +50:43 85%

* red = reported, gray = calculated

back to race