Register | Login
Attackpoint - performance and training tools for orienteering athletes

Split Analysis

Hudson Highlander XVI: Highlander

wilburdeb

median leg score: 42.5
calculated time lost: 37:54 (+9.4%)

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 888m 10:27 37 +3:58 61% 62.6 11:46   888m 10:27 37 +3:58 61% 11:46
2. 432m 6:03 40 +2:24 66% 60.8 14:00   1320m 16:30 38 +6:19 62% 12:30
3. 410m 4:00 35 +1:34 64% 61.0 9:45   1730m 20:30 36 +7:53 62% 11:50
4. 1124m 9:22 20 +3:53 71% 60.2 8:20   2854m 29:52 32 +11:33 63% 10:27
5. 493m 18:20 45 +14:04 330% 23.6 8:09 37:11   3347m 48:12 42 +23:43 97% 14:24
6. 933m 9:00 12 +4:23 95% 63.8 9:38   4280m 57:12 37 +24:39 76% 13:21
7. 802m 17:59 42 +12:23 221% 32.8 4:06 22:25   5082m 1:15:11 40 +37:02 97% 14:47
8. 598m 14:48 40 +8:42 143% 43.5 24:44   5680m 1:29:59 39 +44:32 98% 15:50
9. 554m 10:55 44 +7:00 179% 38.3 1:04 19:42   6234m 1:40:54 39 +50:35 101% 16:11
10. 2377m 24:26 36 +10:47 79% 57.6 10:16   8611m 2:05:20 40 +1:00:11 92% 14:33
11. 3612m 34:19 43 +16:36 94% 52.0 9:30   12223m 2:39:39 42 +1:16:46 93% 13:03
12. 1197m 12:46 37 +6:14 95% 53.1 10:39   13420m 2:52:25 43 +1:22:59 93% 12:50
13. 1060m 15:51 39 +9:10 137% 43.6 14:57   14480m 3:08:16 42 +1:30:16 92% 13:00
14. 613m 8:44 43 +4:55 129% 44.5 14:14   15093m 3:17:00 42 +1:35:00 93% 13:03
15. 909m 28:14 46 +19:12 213% 33.2 6:11 31:03   16002m 3:45:14 42 +1:54:12 103% 14:04
16. 554m 11:49 46 +6:57 143% 41.6 21:19   16556m 3:57:03 43 +2:01:00 104% 14:19
17. 289m 4:58 40 +3:00 153% 41.2 17:11   16845m 4:02:01 45 +2:03:58 105% 14:22
18. 298m 6:45 35 +3:16 94% 53.6 22:39   17143m 4:08:46 44 +2:07:00 104% 14:30
19. 461m 23:41 45 +17:18 271% 28.0 8:06 51:22   17604m 4:32:27 44 +2:23:59 112% 15:28
20. 691m 12:00 40 +7:38 175% 39.4 53 17:21   18295m 4:44:27 46 +2:29:48 111% 15:32
21. 896m 19:48 37 +13:05 195% 34.8 3:34 22:05   19191m 5:04:15 44 +2:42:48 115% 15:51
22. 2185m 48:04 42 +28:13 142% 43.0 21:59   21376m 5:52:19 43 +3:11:01 118% 16:28
23. 128m 2:48 27 +1:29 113% 48.0 21:52   21504m 5:55:07 44 +3:12:23 118% 16:30
24. 862m 17:43 45 +10:41 152% 41.3 30 20:33   22366m 6:12:50 44 +3:23:04 120% 16:40
25. 604m 13:08 42 +8:56 213% 34.1 2:36 21:44   22970m 6:25:58 44 +3:31:54 122% 16:48
26. 673m 12:41 44 +8:05 176% 36.3 1:50 18:50   23643m 6:38:39 43 +3:39:59 123% 16:51
27. 291m 3:38 39 +2:08 142% 42.5 12:29   23934m 6:42:17 44 +3:40:49 122% 16:48
28. 206m 4:11 45 +2:17 120% 47.7 20:18   24140m 6:46:28 44 +3:42:53 121% 16:50
29. 329m 5:11 43 +2:49 119% 46.4 15:45   24469m 6:51:39 44 +3:45:39 121% 16:49
30. 339m 5:54 45 +3:39 162% 39.1 17:24   24808m 6:57:33 44 +3:49:14 122% 16:49
31. 618m 11:00 42 +6:03 122% 47.0 17:47   25426m 7:08:33 44 +3:54:58 121% 16:51
32. 432m 6:48 45 +4:31 198% 36.7 55 15:44   25858m 7:15:21 44 +3:58:17 121% 16:50
33. 300m 3:25 45 +2:09 170% 41.3 11:23   26158m 7:18:46 44 +4:00:09 121% 16:46
34. 120m 1:04 46 +41 178% 39.1 8:53   26278m 7:19:50 44 +4:00:39 121% 16:44

* red = reported, gray = calculated

back to race