Register | Login
Attackpoint - performance and training tools for orienteering athletes

Split Analysis

Xmas 5 Days: Hard 3 Day 2

Toni Brown

median leg score: 65.1
calculated time lost: 2:06 (+4.8%)

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 165m 1:53 36 +58 105% 55.8 11:24   165m 1:53 36 +58 105% 11:24
2. 173m 2:00 37 +1:00 100% 59.2 11:33   338m 3:53 36 +1:58 103% 11:29
3. 259m 2:45 27 +48 41% 71.3 10:37   597m 6:38 32 +2:46 72% 11:06
4. 167m 2:07 36 +47 59% 64.6 12:40   764m 8:45 32 +3:33 68% 11:27
5. 278m 3:53 35 +1:24 56% 64.5 13:58   1042m 12:38 34 +4:57 64% 12:07
6. 742m 8:21 31 +3:19 66% 65.1 11:15   1784m 20:59 37 +7:09 52% 11:45
7. 181m 2:02 28 +38 45% 69.9 11:14   1965m 23:01 36 +7:29 48% 11:42
8. 95m 1:29 36 +32 56% 67.4 15:36   2060m 24:30 35 +8:01 49% 11:53
9. 471m 5:28 42 +2:23 77% 57.9 36 11:36   2531m 29:58 34 +9:53 49% 11:50
10. 123m 58 39 +23 66% 63.2 7:51   2654m 30:56 35 +10:14 49% 11:39
11. 223m 2:09 27 +45 54% 69.3 9:38   2877m 33:05 33 +10:25 46% 11:29
12. 404m 3:17 24 +53 37% 78.0 8:07   3281m 36:22 31 +10:50 42% 11:05
13. 97m 1:55 46 +1:13 174% 39.1 45 19:45   3378m 38:17 34 +11:56 45% 11:19
14. 66m 28 35 +9 47% 69.0 7:04   3444m 38:45 34 +12:05 45% 11:15
15. 137m 1:20 38 +32 67% 60.4 9:43   3581m 40:05 33 +12:29 45% 11:11
16. 68m 43 22 +14 48% 69.0 10:32   3649m 40:48 33 +12:42 45% 11:10
17. 194m 2:32 24 +53 54% 66.2 13:03   3843m 43:20 31 +12:48 42% 11:16
18. 112m 2:02 49 +1:13 149% 41.0 45 18:09   3955m 45:22 33 +13:54 44% 11:28
19. 79m 24 8 +5 26% 81.9 5:03   4034m 45:46 33 +13:51 43% 11:20

* red = reported, gray = calculated

back to race