Register | Login
Attackpoint - performance and training tools for orienteering athletes

Common Leg: 133 – 104

WOC 2017 (Jun 30, 2017) - this leg is used on the following courses:

Combined splits

#
1. Martin Hubmann 20 Men A Sprint Q
2. Yannick Michiels 21 +1 5% Men A Sprint Q
2. Jerker Lysell 21 +1 5% Men A Sprint Q
2. Jakob Edsen 21 +1 5% Men C Sprint Q
5. Jesse Laukkarinen 22 +2 10% Men A Sprint Q
5. Adrien Delenne 22 +2 10% Men A Sprint Q
5. Oystein Kvaal Osterbo 22 +2 10% Men C Sprint Q
5. Tommy Hayes 22 +2 10% Men C Sprint Q
5. Andrey Khramov 22 +2 10% Men A Sprint Q
5. Chris Smithard 22 +2 10% Men A Sprint Q
5. Martin Regborn 22 +2 10% Men C Sprint Q
5. Arturs Paulins 22 +2 10% Men A Sprint Q
5. Kenny Kivikas 22 +2 10% Men A Sprint Q
5. Kristo Heinmann 22 +2 10% Men C Sprint Q
5. Eduardo Gil Marcos 22 +2 10% Men A Sprint Q
5. Gaute Hallan Steiwer 22 +2 10% Men A Sprint Q
5. Bartosz Pawlak 22 +2 10% Men C Sprint Q
5. Henry McNulty 22 +2 10% Men C Sprint Q
5. Jonas Vytautas Gvildys 22 +2 10% Men A Sprint Q
20. Artem Popov 23 +3 15% Men C Sprint Q
20. Jonas Leandersson 23 +3 15% Men A Sprint Q
20. Nicolas Simonin 23 +3 15% Men A Sprint Q
20. Tomas Hendrickx 23 +3 15% Men C Sprint Q
20. Jan Petrzela 23 +3 15% Men C Sprint Q
20. Matthias Reiner 23 +3 15% Men A Sprint Q
20. Riccardo Scalet 23 +3 15% Men C Sprint Q
20. Orhan Kutlu 23 +3 15% Men C Sprint Q
20. Andreu Blanes 23 +3 15% Men C Sprint Q
20. Brodie Nankervis 23 +3 15% Men A Sprint Q
20. Artem Panchenko 23 +3 15% Men A Sprint Q
20. Frederic Tranchand 23 +3 15% Men C Sprint Q
20. Matthias Groell 23 +3 15% Men C Sprint Q
20. Wojciech Kowalski 23 +3 15% Men A Sprint Q
20. Vojtech Kral 23 +3 15% Men A Sprint Q
20. Ahmet Kacmaz 23 +3 15% Men A Sprint Q
20. Matthias Kyburz 23 +3 15% Men C Sprint Q
20. Tomas Musinsky 23 +3 15% Men A Sprint Q
20. Damian Konotopetz 23 +3 15% Men C Sprint Q
39. Xiao Tang 24 +4 20% Men A Sprint Q
39. Joao Mega Figueiredo 24 +4 20% Men C Sprint Q
39. Kristian Jones 24 +4 20% Men C Sprint Q
39. Ross Morrison 24 +4 20% Men A Sprint Q
39. Otto Simosas 24 +4 20% Men C Sprint Q
39. Ivaylo Kamenarov 24 +4 20% Men A Sprint Q
39. Aliaksandr Fedaryshkin 24 +4 20% Men A Sprint Q
39. Mattia Debertolis 24 +4 20% Men A Sprint Q
39. Will Critchley 24 +4 20% Men A Sprint Q
39. Aron Bako 24 +4 20% Men A Sprint Q
49. Alexandru Blejdea 25 +5 25% Men C Sprint Q
49. Dimitar Zhelyazkov 25 +5 25% Men C Sprint Q
49. Pavlo Ushkvarok 25 +5 25% Men C Sprint Q
49. Andris Kivlenieks 25 +5 25% Men C Sprint Q
49. Siarhei Salodkin 25 +5 25% Men C Sprint Q
49. Algirdas Bartkevicius 25 +5 25% Men C Sprint Q
55. Vasili Fomiciov 26 +6 30% Men A Sprint Q
55. Felix Spaeth 26 +6 30% Men A Sprint Q
55. Morten Jorgensen 26 +6 30% Men A Sprint Q
55. Mutsuki Matsushita 26 +6 30% Men A Sprint Q
59. YaoWen HU 27 +7 35% Men C Sprint Q
59. Tsz Wai Yu 27 +7 35% Men C Sprint Q
59. Nikola Bilic 27 +7 35% Men C Sprint Q
59. Gswede 27 +7 35% Men C Sprint Q
59. Cleber Vidal 27 +7 35% Men C Sprint Q
64. Hirokazu Osaki 28 +8 40% Men C Sprint Q
64. Andraz Hribar 28 +8 40% Men C Sprint Q
66. Asaf Avner 29 +9 45% Men A Sprint Q
66. Daniel Fehervari 29 +9 45% Men C Sprint Q
68. Kuan Yu Lin 30 +10 50% Men C Sprint Q
68. Mohamed Rawy 30 +10 50% Men A Sprint Q
68. Josh OSullivan Hourihan 30 +10 50% Men C Sprint Q
71. KyongSa Ri 34 +14 70% Men A Sprint Q
71. Gerald Yip 34 +14 70% Men A Sprint Q
73. Cheol jin Kang 37 +17 85% Men A Sprint Q
73. Sang soo Kim 37 +17 85% Men C Sprint Q
75. Carlos Henrique Souza de Araujo 2:24 +2:04 620% Men A Sprint Q