Register | Login
Attackpoint - performance and training tools for orienteering athletes

Common Leg: 142 – 143

NEOC: Needham Town Forest (Apr 25, 2015) - this leg is used on the following courses:

Combined splits

#
1. iansmith 3:38 Red
2. ahall 4:08 +30 14% Red
3. coach 4:59 +1:21 37% Red
4. Gil Shapiro 5:29 +1:51 51% Brown
5. khall 5:31 +1:53 52% Red
6. pkturner 5:39 +2:01 56% Red
7. mgb 5:51 +2:13 61% Red
8. williamdaniels 6:09 +2:31 69% Red
8. Jon K. Hansen 6:09 +2:31 69% Green
10. PBricker 6:50 +3:12 88% Red
11. Mika Latva-Kokko 7:15 +3:37 100% Green
12. Bob Dangel 7:30 +3:52 106% Red
13. Joe Usoff 7:33 +3:55 108% Red
14. Leif Björkman 8:01 +4:23 121% Brown
15. Michael Cooper 8:16 +4:38 128% Green
16. David Quinn 8:34 +4:56 136% Red
17. Judith Karpinski 9:06 +5:28 150% Brown
18. Pete Lane 9:18 +5:40 156% Green
19. Neil & Dashiell Martin 9:23 +5:45 158% Brown
20. Richard Powers 10:09 +6:31 179% Brown
21. Michael Tollefson 10:16 +6:38 183% Green
22. David Webster 10:23 +6:45 186% Green
23. Bill Binette 10:24 +6:46 186% Green
24. Peter Frykman 10:28 +6:50 188% Brown
25. Xavier Fradera 10:31 +6:53 189% Green
26. Tim Booth 12:25 +8:47 242% Brown
27. TomN 13:43 +10:05 278% Red
28. Isaac Shapiro 14:57 +11:19 311% Brown
29. Gabe Bronk, P. Carrera, P. Lu 15:23 +11:45 323% Brown
30. Jim Paschetto 16:36 +12:58 357% Green
31. Jeanne & Mark Hummel 16:46 +13:08 361% Red
32. John Kernochan 17:49 +14:11 390% Green
33. Will Dewey 19:40 +16:02 441% Green
34. Jaana Pietari 21:26 +17:48 490% Green
35. Richard Shapiro 23:24 +19:46 544% Green
36. Diane Menzies 30:09 +26:31 730% Brown
37. Hop Holmberg 43:20 +39:42 1093% Brown