In the last 7 days:
activity | # | time | miles | km | +m | |||||||
aquajogging | 1 | 45:00 | ||||||||||
Walking | 1 | 30:00 | ||||||||||
Total | 2 | 1:15:00 |
« |
| ||||||||||
|
| ||||||||||
We | Th | Fr | Sa | Su | Mo | Tu |
Week Ending | Training hours by intensity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | |||||||||||
Aug 14 | ||||||||||||
Aug 7 | ||||||||||||
Jul 31 | ||||||||||||
Jul 24 | ||||||||||||
Jul 17 |
Week Ending | Training hours by activity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | |||||||||||
Aug 14 | ||||||||||||
Aug 7 | ||||||||||||
Jul 31 | ||||||||||||
Jul 24 | ||||||||||||
Jul 17 |
Week Ending | Training miles by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | ||||||||||
Aug 14 | |||||||||||
Aug 7 | |||||||||||
Jul 31 | |||||||||||
Jul 24 | |||||||||||
Jul 17 |
all weeks | months | years | as calendar