In the last 7 days:
activity | # | time | miles | km | +m | |||||||
Hiking | 3 | 1:40:00 | ||||||||||
Trail running | 1 | 54:00 | ||||||||||
Orienteering | 1 | 1:53 | ||||||||||
Total | 4 | 2:35:53 |
« |
| ||||||||||
|
|
|
| ||||||||
Fr | Sa | Su | Mo | Tu | We | Th |
Orienteering 1:53 [3]
Week Ending | Training hours by intensity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
May 28 | |||||||||||
May 21 | |||||||||||
May 14 | |||||||||||
May 7 | |||||||||||
Apr 30 |
Week Ending | Training hours by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
May 28 | |||||||||||
May 21 | |||||||||||
May 14 | |||||||||||
May 7 | |||||||||||
Apr 30 |
Week Ending | Training miles by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | ||||||||||
May 28 | |||||||||||
May 21 | |||||||||||
May 14 | |||||||||||
May 7 | |||||||||||
Apr 30 |
all weeks | months | years | as calendar