Training Archive: pi
In the 365 days ending 2006-12-31: | activity | # | time | miles | km | +m | | | | |
| | Running Smooth | 114 | 55:53:00 | 9.32 | | 15.0 | | | | | | |
| | Orienteering Forest | 40 | 34:04:50 | 97.6 | | 157.08 | | | | | | |
| | Orienteering City/Park | 51 | 27:45:57 | 74.62 | | 120.09 | | | | | | |
| | Running Rough | 25 | 19:18:00 | | | | | | | | | |
| | XC Skate | 8 | 8:13:00 | 35.05 | | 56.4 | | | | | | |
| | Core & Strength | 16 | 7:56:00 | | | | | | | | | |
| | XC Classic | 4 | 7:34:51 | 40.26 | | 64.8 | | | | | | |
| | Badminton | 3 | 2:35:00 | | | | | | | | | |
| | Intervals Hills | 12 | 2:25:30 | | | | | | | | | |
| | Intervals Flat | 7 | 2:02:30 | | | | | | | | | |
| | Soccer | 1 | 45:00 | | | | | | | | | |
| | Biking | 1 | 20:00 | | | | | | | | | |
| | Total | 282 | 168:53:38 | 256.86 | | 413.37 | | | | | | |
|
[csv]
|
Individual entries not listed for report periods longer than a month.