Week Ending | Training hours by intensity | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | ||||||||||||
Apr 3, 2021 | |||||||||||||
Mar 27, 2021 | |||||||||||||
Mar 20, 2021 | |||||||||||||
Oct 17, 2020 | |||||||||||||
Oct 10, 2020 |
Week Ending | Training hours by activity | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | ||||||||||||
Apr 3, 2021 | |||||||||||||
Mar 27, 2021 | |||||||||||||
Mar 20, 2021 | |||||||||||||
Oct 17, 2020 | |||||||||||||
Oct 10, 2020 |
Week Ending | Training kilometers by activity | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 190 | |||||||||||||||||||
Apr 3, 2021 | ||||||||||||||||||||
Mar 27, 2021 | ||||||||||||||||||||
Mar 20, 2021 | ||||||||||||||||||||
Oct 17, 2020 | ||||||||||||||||||||
Oct 10, 2020 |
all weeks | months | years | as calendar