Week Ending | Training hours by intensity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | |||||||||||
Apr 20, 2019 | ||||||||||||
Apr 13, 2019 | ||||||||||||
Apr 6, 2019 | ||||||||||||
Mar 30, 2019 | ||||||||||||
Mar 23, 2019 |
Week Ending | Training hours by activity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | |||||||||||
Apr 20, 2019 | ||||||||||||
Apr 13, 2019 | ||||||||||||
Apr 6, 2019 | ||||||||||||
Mar 30, 2019 | ||||||||||||
Mar 23, 2019 |
Week Ending | Training kilometers by activity | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 120 | ||||||||||||
Apr 20, 2019 | |||||||||||||
Apr 13, 2019 | |||||||||||||
Apr 6, 2019 | |||||||||||||
Mar 30, 2019 | |||||||||||||
Mar 23, 2019 |
all weeks | months | years | as calendar