Real name: Anthony Riley
Birth year: 2001
E-mail: you must be logged in to see email address
Primary sport: Orienteering
Location: Wayne, PA (19087)
Training Log: 0 session this week, 39 sessions total
Points
| metric | rank | value | score | ||
|---|---|---|---|---|---|
| Total total combined score | 1081. | 20.2 | 4.3 | ||
| Ranking attackpoint ranking score | 0. | 0 | 0 | ||
| Discussion posts in the last year, all sections | 849. | 5 | 0.4 | ||
| Splits total number of splits entered | 0. | 0 | 0 | ||
| Leg Comments number of split legs with comments entered | 0. | 0 | 0 | ||
| Training Volume total hours of training in the last year | 1187. | 14.1 | 1.5 | ||
| Seniority years on attackpoint | 633. | 1.6 | 18.2 | ||
| Log Hits by other registered users | 1044. | 94 | 0.2 |
points calculated as of 2008-08-20 00:35:05.0
Splits:
| date | race | km | pace | pts | pl |
|---|