In the last 7 days:
activity | # | time | miles | km | +m | load | ||||||
Running | 3 | 2:09:06 | 11.43 | (11:18) | 18.4 | (7:01) | 206 | 24.1 | ||||
Trail running | 1 | 1:10:33 | 7.46 | (9:27) | 12.01 | (5:53) | 55 | 11.3 | ||||
Orienteering | 1 | 26:19 | 2.74 | (9:36) | 4.41 | (5:58) | 79 | 21.1 | ||||
Intervals | 1 | 18:30 | 3.48 | (5:19) | 5.6 | (3:18) | 18.5 | |||||
Total | 4 | 4:04:28 | 25.11 | (9:44) | 40.42 | (6:03) | 340 | 75.0 |
« |
| |||||||||||
|
|
|
| |||||||||
Mo | Tu | We | Th | Fr | Sa | Su |
Orienteering race 26:19 [4] 4.41 km (5:58 / km) +79m 5:28 / km
ahr:140 max:157 shoes: Integrator Bold 2023
Week Ending | Training hours by intensity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
May 28 | |||||||||||
May 21 | |||||||||||
May 14 | |||||||||||
May 7 | |||||||||||
Apr 30 |
Week Ending | Training hours by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
May 28 | |||||||||||
May 21 | |||||||||||
May 14 | |||||||||||
May 7 | |||||||||||
Apr 30 |
Week Ending | Training kilometers by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | ||||||||||
May 28 | |||||||||||
May 21 | |||||||||||
May 14 | |||||||||||
May 7 | |||||||||||
Apr 30 |
all weeks | months | years | as calendar