In the last 7 days:
| activity | # | time | miles | km | +m | |||||||
| Total | 0 | |||||||||||
| averages - sleep:3.3 | ||||||||||||
| « |
| ||||||||||
| T | W | H | F | S | S | M | |||||
Event: RR SoSOL
Note
slept:4.0 (sick)
Physio... the bursitis seems to be getting worse. At least he hopes it's bursitis, if it's actually a recurrence of the tendon/bone growth I had a few years ago it'll be surgery again. At least it was interesting to finally have someone explain to me why I'd had a bony growth on my heel in the first place, I'd never known why it had happened. Anyway, one more week of the softly-softly approach, then if no progress it'll be off to a good quack for an injection into the bursa followed by two weeks' rest.
| Week Ending | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Mar 21 | |||||||||||||||||
| Mar 14 | |||||||||||||||||
| Mar 7 | |||||||||||||||||
| Feb 28 | |||||||||||||||||
| Feb 21 |
| Week Ending | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Mar 21 | |||||||||||||||||
| Mar 14 | |||||||||||||||||
| Mar 7 | |||||||||||||||||
| Feb 28 | |||||||||||||||||
| Feb 21 |
All Weeks | Months | Years | as Calendar